Delight for O’Byrne who becomes pentathlon champion
Lara O’Byrne winner of senior women’s indoor pentathlon

Delight for O’Byrne who becomes pentathlon champion

A SUPER win for Donore Harriers Lara O’Byrne at the national combined events championships in Abbotstown when she became the new nationals senior women’s indoor pentathlon champion in a hard-fought contest.

This is the first time Lara has won this title and it was a close contest with Laura Frey of Nenagh Olympic, Lara’s final event of 800m finally propelled her into the lead clinching the title.

Elsewhere in the combined events, Donore’s juvenile athletes of Zion Osawe, Ruby Blake and Annabella Omozee contested in U14, U15 and U16 over the weekend.

Abigail Farrell was in action twice over the week on the indoor track – she contested the 60m in Track and Field Live in Athlone and then the same event at the AAI games in Abbotstown a few days later.

Elsewhere over the week Donore athletes performed brilliantly in the North, West and East Leinster Schools Cross Country Championships which were held on successive days in the Phoenix Park.

There were outright wins for Emily Bolton, Liam Morris, Lily Clark Hanrahan, Laura Nunan and Charlie O’Neill with podium positions form Anna Watson, Daire McCarthy, George and several top 10s and qualifications for the Leinsters and team medals for their respective schools.

The club had 32 athletes competing in the Raheny 5- Mile Race when Kane Collins was first Donore person home in 11th place. There were many PBs on the day.

11th Kane Collins MS (25.12), 66th Chris Dorney MS (27.16), 71st Eoin Durkan M40 (27.35)

75th Danny O’Sullivan M40 (27.44), 103rd Alasdair Brown (28.14), 148th Adam Foy MS (28.54)

166th William Quill MS (29.04), 173rd Fred Kiernan M45 (29.09), 205th Niall O’Dea MS (29.16)

219th Pearse Ryan M40 (28.17), 329th Shane Ashmore MS (30.10), 347th Patrick Byrne M40 (30.48)

459th Conor Tobin M45 (32.10), 589th John Paul O’Hanlon MS (33.06), 620th Ian Nolan MS (33.25)

662nd Stephen Murphy MS (33.58), 708th Emily Cunniffe WS (33.53), 751st Louise Kelly W40 (34.12)

789th Jim Kelly MS (34.33), 895th Suzie Henley-Willis W40 (35.19), 939th Mark Devine M50 (35.50)

979th Kishor Shelake MS (33.43), 1088th Ruthanne Barry W45 (36.49), 1099th Katie Keogh WS (36.52)

1157th Ken Henley-Willis M40 (36.41), 1224th Katherine Marsh WS (37.48), 1251st Ava Clarke WS (37.54)

1466th Ellen Flanagan WS (39.10), 1646th Robert Dunne MS (38.19), 38.55, 3807th Tommy Halton M60 (56.17)

3998th Ana Maria Rodrigo W40 (56.02), 3999th Maria Elena De Blas Menendez W40 (56.02).

TAGS
Share This